association:sfb:project_overview
Differences
This shows you the differences between two versions of the page.
| association:sfb:project_overview [11.02.2021 13:45] – created s1111233@tu-dresden.de | association:sfb:project_overview [11.02.2021 18:23] (current) – removed s1111233@tu-dresden.de | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Project Overview | ||
| - | |||
| - | ^ Number^ Project ID ^ Name ^ Principal Investigators ^ | ||
| - | | | ||
| - | | | ||
| - | | 1334 | Z2 | Core Imaging Facility (CIF) | Stefan Kiebel\\ Michael Marxen\\ Hannes Ruge| | ||
| - | | | ||
| - | | | ||
| - | | | ||
| - | | completed | A03 | The adaptive regulation of cognitive control in dual-task performance | Rico Fischer| | ||
| - | | completed | A04 | Volitional control development in children | Mareike Altgassen| | ||
| - | | completed | A05 | Volitional emotion regulation: The costs of control | Burkhard Brocke\\ Sabine Schönfeld\\ Alexander Strobel| | ||
| - | | | ||
| - | | completed | A07 | Brain states representing dynamics of meta-control | Michael Marxen\\ Michael N. Smolka| | ||
| - | | | ||
| - | | | ||
| - | | | ||
| - | | | ||
| - | | completed | B01 | Emotional modulation of cognitive control: Effects of positive affect and reward cues on goal shielding and switching | Annette Bolte\\ Thomas Goschke\\ Hannes Ruge| | ||
| - | | completed | B02 | Affective modulation of volitional control: The moderating role of action tendencies, ambivalence, | ||
| - | | | ||
| - | | completed | B04 | Serotonergic modulation of meta-control parameters: Temporal discounting rate, probabilistic discounting rate, learning rate, and habitisation | Michael N. Smolka| | ||
| - | | | ||
| - | | completed | B06 | Individual differences in effort discounting and adjustments in volitional control | Stefan Kiebel\\ Sebastian Pannasch\\ Alexander Strobel| | ||
| - | | | ||
| - | | | ||
| - | | | ||
| - | | completed | C02 | Affective modulation and dysregulation of cognitive control in bipolar disorder in different states and stages of the disease | Michael Bauer\\ Andrea Pfennig| | ||
| - | | | ||
| - | | completed | C04 | Fronto-striatal dysregulation of motivational and cognitive flexibility | Ulrike Lüken| | ||
| - | | completed | C05 | Avoidance behavior as a result of one-sided exertion of cognitive control in specific phobia | Katja Beesdo-Baum| | ||
| - | | | ||
| - | | | ||
association/sfb/project_overview.1613051130.txt.gz · Last modified: by s1111233@tu-dresden.de
