User Tools

Site Tools


crc:sfb:project_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
crc:sfb:project_overview [11.02.2021 18:23] – created s1111233@tu-dresden.decrc:sfb:project_overview [25.02.2021 09:45] (current) neukam@tu-dresden.de
Line 11: Line 11:
 | completed |  A04   | Volitional control development in children | Mareike Altgassen| | completed |  A04   | Volitional control development in children | Mareike Altgassen|
 | completed |  A05   | Volitional emotion regulation: The costs of control | Burkhard Brocke\\ Sabine Schönfeld\\ Alexander Strobel| | completed |  A05   | Volitional emotion regulation: The costs of control | Burkhard Brocke\\ Sabine Schönfeld\\ Alexander Strobel|
-|   441  |  A06   | Mechanisms of self-control: The role of anticipated emotions and future thinking in reward regulation | Thomas Goschke\\ Franziska Korb\\ Henrik Walter|+|   441  |  A06   | Mechanisms of self-control: The role of anticipated emotions and future thinking in reward regulation | Thomas Goschke\\ Franziska King-Korb\\ Henrik Walter|
 | completed |  A07   | Brain states representing dynamics of meta-control | Michael Marxen\\ Michael N. Smolka| | completed |  A07   | Brain states representing dynamics of meta-control | Michael Marxen\\ Michael N. Smolka|
 |   442  |  A08   | The balance between perseveration and volatility: The interaction dynamics of meta-control parameters and situational demands across different control-dilemmas | Sebastian Pannasch\\ Stefan Scherbaum\\ Caroline Surrey| |   442  |  A08   | The balance between perseveration and volatility: The interaction dynamics of meta-control parameters and situational demands across different control-dilemmas | Sebastian Pannasch\\ Stefan Scherbaum\\ Caroline Surrey|
 |   443  |  A09   | Computational modelling of cognitive control over multiple trials | Thomas Goschke\\ Stefan Kiebel| |   443  |  A09   | Computational modelling of cognitive control over multiple trials | Thomas Goschke\\ Stefan Kiebel|
-|   702  |  A10   | The intrinsic value of self-control | Franziska Korb\\ Veronika Job|+|   702  |  A10   | The intrinsic value of self-control | Franziska King-Korb\\ Veronika Job|
 |   445  |  A11   | Does the thalamus play a role in human goal-directed behavior? | Hannes Ruge\\ Katharina von Kriegstein| |   445  |  A11   | Does the thalamus play a role in human goal-directed behavior? | Hannes Ruge\\ Katharina von Kriegstein|
 | completed |  B01   | Emotional modulation of cognitive control: Effects of positive affect and reward cues on goal shielding and switching | Annette Bolte\\ Thomas Goschke\\ Hannes Ruge| | completed |  B01   | Emotional modulation of cognitive control: Effects of positive affect and reward cues on goal shielding and switching | Annette Bolte\\ Thomas Goschke\\ Hannes Ruge|
crc/sfb/project_overview.1613067814.txt.gz · Last modified: by s1111233@tu-dresden.de