User Tools

Site Tools


projects:trr265

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:trr265 [24.02.2026 09:19] – [E-Mail] alvaro.aguilera_tu-dresden.deprojects:trr265 [25.02.2026 14:13] (current) – [Standard Operating Procedures] alvaro.aguilera_tu-dresden.de
Line 9: Line 9:
  
 ==== Important Links ==== ==== Important Links ====
 +
 === Systems === === Systems ===
 +
 ORSEE can be accessed via the following links:\\ ORSEE can be accessed via the following links:\\
 [[https://orsee.zih.tu-dresden.de/trr265/public/|link for users]]\\ [[https://orsee.zih.tu-dresden.de/trr265/public/|link for users]]\\
Line 37: Line 39:
  
 ---- ----
 +
 +^ Nummer ^ Kürzel ^ Name                                        ^ Standort ^ Principal Investigators ^
 +| 10101  | [[projects:trr265:s01|S01]]    | Central recruitment, imaging and biobanking | Mannheim\\ Berlin\\ Dresden | Derik Hermann\\ Henrik Walter\\ Michael Marxen\\ Marcella Rietschel|
 +| 10102  | [[projects:trr265:s02|S02]]    | Mobile infrastructure for daily life research |Karlsruhe\\ Heidelberg\\ Mannheim|Ulrich Ebner-Priemer\\ Jan Stallkamp\\ Andreas Meyer-Lindenberg|
 +| 10103 | [[projects:trr265:inf|INF]]    | Information infrastructure |Dresden| Wolfgang E. Nagel\\ Michael Smolka|
 +| 10104  | [[projects:trr265:z|Z]]      | Central Tasks of the Collaborative Research Center|Berlin|Andreas Heinz|
 +| 10111  | [[projects:trr265:a01|A01]]    | Longitudinal monitoring of triggers and modifying factors in human addiction|Potsdam\\ Mannheim\\ Berlin|Michael Rapp\\ Tobias Banaschewski\\ Andreas Heinz|
 +| 10112  | [[projects:trr265:a02|A02]]    | Longitudinal monitoring of cognitive control as a modifying factor of drinking behavior|Dresden|Lorenz Deserno\\ Michael Smolka|
 +| 10113  | [[projects:trr265:a03|A03]]    | Stress-related predictor profiles for craving and relapse in human addiction|Mannheim\\  Heidelberg\\ Dresden|Falk Kiefer\\ Jan Stallkamp\\ Clemens Kirschbaum|
 +| 10114  | [[projects:trr265:a04|A04]]    | Intense characterization of triggers, modifying factors and mechanisms at course transition points in human addiction|Mannheim\\ Karlsruhe\\ Berlin|Heike Tost\\ Ulrich Ebner-Priemer\\ Christine Heim|
 +| 10115  | [[projects:trr265:a05|A05]]    | Intensive behavioral monitoring and dynamical state transitions in animal models of addiction|Mannheim|Hamid Noori\\ Rainer Spanagel|
 +| 10116  | [[projects:trr265:a06|A06]]    | AI-based predictive neuro-behavioral modeling of individual trajectories in addiction|Mannheim| Daniel Durstewitz\\ Georgia Koppe|
 +| 10117 | [[projects:trr265:a07|A07]]    | Deep Learning for identifying subtypes in addiction based on structural MRI data|Berlin| Kerstin Ritter|
 +| 10118 | [[projects:trr265:a08|A08]]    | Effekte longitudinaler Sexualhormonveränderungen auf Verlust und Wiedererlangen von Kontrolle über den Alkoholkonsum: Prädiktion, Mechanismen und Behandlungstargets. |Berlin| Bernd Lenz|
 +| 10121  | [[projects:trr265:b01|B01]]    | Moderators of habitual versus goal-directed decision making in human addiction|Berlin\\ Dresden | Florian Schlagenhauf\\ Tanja Endrass|
 +| 10122  | [[projects:trr265:b02|B02]]    | Habit formation and its relevance in alcohol addiction|Mannheim|Anita Hansson\\ Wolfgang Sommer|
 +| 10123  | [[projects:trr265:b03|B03]]    | Cue effects in human addiction: Pavlovian to instrumental transfer|Berlin\\ Dresden|Andreas Heinz\\ Maximilian Pilhatsch|
 +| 10124  | [[projects:trr265:b04|B04]]    | Cue effects and targeted neuromodulation in animal models and human addiction|Berlin|Christine Winter\\ Josef Priller|
 +| 10125  | [[projects:trr265:b05|B05]]    | Cognitive control of negative affect and craving for drug and alternative rewards across substance use disorders|Berlin|Henrik Walter\\ Georg Winterer|
 +| 10126  | [[projects:trr265:b06|B06]]    | Probing reward function during the addiction cycle by intracranial self-stimulation: the role of monoamines and alternative rewards|Mannheim|Rainer Spanagel|
 +| 10127  | [[projects:trr265:b07|B07]]    | Addiction-related changes in automatic S-R associations and their effects on cognitive control|Dresden|Christian Beste\\ Ann-Kathrin Stock|
 +| 10128  | [[projects:trr265:b08|B08]]    | Aversion discounting in behavioral control in animal models and human addiction|Mannheim|Wolfgang Sommer\\ Georgia Koppe\\ Peter Kirsch|
 +| 10129  | [[projects:trr265:b09|B09]]    | Computational modelling of impaired control in addiction|Dresden|Michael Smolka\\ Stefan Kiebel|
 +| 10131  | [[projects:trr265:c01|C01]]    | Modification of the imbalance between goal-directed and habitual behavior in human addiction|Mannheim|Sabine Vollstädt-Klein\\ Herta Flor|
 +| 10132  | [[projects:trr265:c02|C02]]    | Modification of Pavlovian and instrumental learning in human addiction|Berlin|Nina Romanczuk-Seiferth\\ Anne Beck|
 +| 10133  | [[projects:trr265:c03|C03]]    | Modification of alternative reward cue reactivity and cognitive control through physical activity in human nicotine use disorder|Berlin|Felix Bermpohl\\ Andreas Ströhle|
 +| 10134  | [[projects:trr265:c04|C04]]    | Modification of cue reactivity by neurofeedback and mindfulness-based intervention in human addiction|Mannheim|Peter Kirsch\\ Falk Kiefer|
 +| 10135  | [[projects:trr265:c05|C05]]    | Towards causal insights into contextual influences on substance use: Incorporating momentary interventions into everyday life|Berlin\\ Mannheim|Shuyan Liu\\ Markus Reichert|
 +| 10223  | [[projects:trr265:b03|B03 2. FP]] | Cue effects in human addiction: Pavlovian to instrumental transfer|Berlin\\ Dresden|Andreas Heinz\\ Maximilian Pilhatsch |
 +
  
 ====== How Do I Get Support? ====== ====== How Do I Get Support? ======
projects/trr265.1771924797.txt.gz · Last modified: by alvaro.aguilera_tu-dresden.de