projects:trr393:b01
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:trr393:b01 [23.02.2026 15:36] – created alvaro.aguilera_tu-dresden.de | projects:trr393:b01 [24.02.2026 08:42] (current) – alvaro.aguilera_tu-dresden.de | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== B01: Emotion perception, emotion regulation variability and flexibility modulate the effect of stressful life events on the course of illness in affective disorders ===== | ===== B01: Emotion perception, emotion regulation variability and flexibility modulate the effect of stressful life events on the course of illness in affective disorders ===== | ||
| + | |||
| + | |||
| + | ==== Workflow: Transfer to B01 ==== | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | === Data Sources === | ||
| + | |||
| + | This workflow uses five primary data sources: | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | === Workflow === | ||
| + | |||
| + | Participants are initially selected from PID 1401. | ||
| + | |||
| + | The following conditions must be satisfied: | ||
| + | |||
| + | * hc_mr and mdd_mr contain the entry 11121. | ||
| + | * The participant is not already included in: | ||
| + | * B01 | ||
| + | * B03 | ||
| + | * B05 | ||
| + | * B07 | ||
| + | |||
| + | Metadata is then added from multiple PIDs: | ||
| + | |||
| + | * PID 1288: MRT_Kontraindikationen | ||
| + | * PID 1362: Medikamenteneinnahme | ||
| + | * PID 1386: MRT Laufzettel | ||
| + | * PID 1319: Einwilligungserklärung | ||
| + | |||
| + | After enrichment, the participant is forwarded to: | ||
| + | |||
| + | * B01 – Event: vorbefragung (" | ||
| + | * B02 – Event: klärung_sle (" | ||
| + | * PID 1417 – Event: 4_weeks_later (Follow‑up) | ||
| + | * PID 1442 | ||
| + | * A corresponding Zuweisung entry on PID 1401 | ||
| + | |||
projects/trr393/b01.1771860963.txt.gz · Last modified: by alvaro.aguilera_tu-dresden.de
