projects:trr393:c04
Differences
This shows you the differences between two versions of the page.
| projects:trr393:c04 [23.02.2026 15:40] – created alvaro.aguilera_tu-dresden.de | projects:trr393:c04 [24.02.2026 08:55] (current) – alvaro.aguilera_tu-dresden.de | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== C04: Cortical synaptic strength and behavioural rhythms in bipolar depression ===== | ===== C04: Cortical synaptic strength and behavioural rhythms in bipolar depression ===== | ||
| + | |||
| + | |||
| + | ==== Workflow: Transfer to C04 ==== | ||
| + | |||
| + | |||
| + | {{https:// | ||
| + | |||
| + | === Data Sources === | ||
| + | |||
| + | This workflow uses four primary data sources: | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | === Workflow === | ||
| + | |||
| + | Participants are initially selected from PID 1401. | ||
| + | |||
| + | The following conditions must be satisfied: | ||
| + | |||
| + | * hc_mr and mdd_mr contain the entry 11134. | ||
| + | * Zuweisungsalternative 18 is selected. | ||
| + | * The system checks whether the participant is already present in PID 1352. | ||
| + | |||
| + | Metadata is then added from additional PIDs: | ||
| + | |||
| + | * PID 1288: MRT_Kontraindikationen | ||
| + | * PID 1362: Medikamenteneinnahme | ||
| + | * PID 1386: MRT Laufzettel | ||
| + | |||
| + | After enrichment, the participant is forwarded to: | ||
| + | |||
| + | * C04 – Event 1: vorbefragung_arm_1 | ||
| + | * A corresponding Zuweisung entry on PID 1401 | ||
| + | |||
| + | |||
| + | ==== Workflow Hooks ==== | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | === Teilprojekteinschluss Hooks === | ||
| + | |||
| + | When the required steps for the Teilprojekteinschluss‑Hooks are completed, the participant data is forwarded to PID 1401 (as shown in the figure). | ||
| + | |||
projects/trr393/c04.1771861200.txt.gz · Last modified: by alvaro.aguilera_tu-dresden.de
