crc:sfb:project_overview
Project Overview
| Number | Project ID | Name | Principal Investigators |
|---|---|---|---|
| NA | INF | Information infrastructure | Wolfgang E. Nagel Michael N. Smolka |
| NA | MGK | Integrated Research Training Group | Anne Gärtner Alexander Strobel |
| 1334 | Z2 | Core Imaging Facility (CIF) | Stefan Kiebel Michael Marxen Hannes Ruge |
| NA | Z3 | Administration and central tasks | Thomas Goschke |
| 439 | A01 | Neurobehavioral mechanisms of shielding and shifting of intentions | John-Dylan Haynes Thomas Goschke Marcus Möschl |
| 440 | A02 | Neurocognitive processes supporting flexible voluntary action | Hannes Ruge Uta Wolfensteller |
| completed | A03 | The adaptive regulation of cognitive control in dual-task performance | Rico Fischer |
| completed | A04 | Volitional control development in children | Mareike Altgassen |
| completed | A05 | Volitional emotion regulation: The costs of control | Burkhard Brocke Sabine Schönfeld Alexander Strobel |
| 441 | A06 | Mechanisms of self-control: The role of anticipated emotions and future thinking in reward regulation | Thomas Goschke Franziska King-Korb Henrik Walter |
| completed | A07 | Brain states representing dynamics of meta-control | Michael Marxen Michael N. Smolka |
| 442 | A08 | The balance between perseveration and volatility: The interaction dynamics of meta-control parameters and situational demands across different control-dilemmas | Sebastian Pannasch Stefan Scherbaum Caroline Surrey |
| 443 | A09 | Computational modelling of cognitive control over multiple trials | Thomas Goschke Stefan Kiebel |
| 702 | A10 | The intrinsic value of self-control | Franziska King-Korb Veronika Job |
| 445 | A11 | Does the thalamus play a role in human goal-directed behavior? | Hannes Ruge Katharina von Kriegstein |
| completed | B01 | Emotional modulation of cognitive control: Effects of positive affect and reward cues on goal shielding and switching | Annette Bolte Thomas Goschke Hannes Ruge |
| completed | B02 | Affective modulation of volitional control: The moderating role of action tendencies, ambivalence, and motivational conflict | Roland Deutsch |
| 37 | B03 | Aging and dopamine modulation of complementary control processes | Shu-Chen Li Michael N. Smolka Franka Thurm |
| completed | B04 | Serotonergic modulation of meta-control parameters: Temporal discounting rate, probabilistic discounting rate, learning rate, and habitisation | Michael N. Smolka |
| 505 | B05 | Chronic stress and executive functioning – a longitudinal perspective | Clemens Kirschbaum Katharina Zwosta |
| completed | B06 | Individual differences in effort discounting and adjustments in volitional control | Stefan Kiebel Sebastian Pannasch Alexander Strobel |
| 806 | B07 | Lifespan age differences in the arbitration of learning strategies | Ben Eppinger Andrea Reiter |
| 616 | B08 | Functional neuroanatomical and neurobiological modulators of the interaction of volitionally controlled and automatic behavior | Christian Beste Ann-Kathrin Stock |
| 211 | C01 | Volitional dysfunction in self-control failures and addictive behaviors | Gerhard Bühringer Thomas Goschke Michael N. Smolka |
| completed | C02 | Affective modulation and dysregulation of cognitive control in bipolar disorder in different states and stages of the disease | Michael Bauer Andrea Pfennig |
| 617 | C03 | Anorexia nervosa as a model for increased volitional control: temporal dynamics, intrinsic costs and alternative explanations | Ilka Boehm Stefan Ehrlich |
| completed | C04 | Fronto-striatal dysregulation of motivational and cognitive flexibility | Ulrike Lüken |
| completed | C05 | Avoidance behavior as a result of one-sided exertion of cognitive control in specific phobia | Katja Beesdo-Baum |
| 223 | C06 | Cognitive control in impulsivity and compulsivity | Raoul Dieterich Tanja Endrass |
| 224 | C07 | Failures of social self-control | Emanuel Jauk Philipp Kanske |
crc/sfb/project_overview.txt · Last modified: by neukam@tu-dresden.de
