crc:trr:project_overview
Table of Contents
Project Overviews
TRR265 : Losing and Regaining Control over Drug Intake
| Nummer | Kürzel | Name | Standort | Principal Investigators | ||
|---|---|---|---|---|---|---|
| 10101 | S01 | Central recruitment, imaging and biobanking | Mannheim Berlin Dresden | Derik Hermann Henrik Walter Michael Marxen Marcella Rietschel | ||
| 10102 | S02 | Mobile infrastructure for daily life research | Karlsruhe Heidelberg Mannheim | Ulrich Ebner-Priemer Jan Stallkamp Andreas Meyer-Lindenberg | ||
| 10103 | INF | Information infrastructure | Dresden | Wolfgang E. Nagel Michael Smolka | ||
| 10104 | Z | Central Tasks of the Collaborative Research Center | Berlin | Andreas Heinz | ||
| 10111 | A01 | Longitudinal monitoring of triggers and modifying factors in human addiction | Potsdam Mannheim Berlin | Michael Rapp Tobias Banaschewski Andreas Heinz | ||
| 10112 | A02 | Longitudinal monitoring of cognitive control as a modifying factor of drinking behavior | Dresden | Lorenz Deserno Michael Smolka | ||
| 10113 | A03 | Stress-related predictor profiles for craving and relapse in human addiction | Mannheim Heidelberg Dresden | Falk Kiefer Jan Stallkamp Clemens Kirschbaum | ||
| 10114 | A04 | Intense characterization of triggers, modifying factors and mechanisms at course transition points in human addiction | Mannheim Karlsruhe Berlin | Heike Tost Ulrich Ebner-Priemer Christine Heim | ||
| 10115 | A05 | Intensive behavioral monitoring and dynamical state transitions in animal models of addiction | Mannheim | Hamid Noori Rainer Spanagel | ||
| 10116 | A06 | AI-based predictive neuro-behavioral modeling of individual trajectories in addiction | Mannheim | Daniel Durstewitz Georgia Koppe | ||
| 10117 | A07 | Deep Learning for identifying subtypes in addiction based on structural MRI data | Berlin | Kerstin Ritter | ||
| 10118 | A08 | Effekte longitudinaler Sexualhormonveränderungen auf Verlust und Wiedererlangen von Kontrolle über den Alkoholkonsum: Prädiktion, Mechanismen und Behandlungstargets. | Berlin | Bernd Lenz | ||
| 10121 | B01 | Moderators of habitual versus goal-directed decision making in human addiction | Berlin Dresden | Florian Schlagenhauf Tanja Endrass | ||
| 10122 | B02 | Habit formation and its relevance in alcohol addiction | Mannheim | Anita Hansson Wolfgang Sommer | ||
| 10123 | B03 | Cue effects in human addiction: Pavlovian to instrumental transfer | Berlin Dresden | Andreas Heinz Maximilian Pilhatsch | ||
| 10124 | B04 | Cue effects and targeted neuromodulation in animal models and human addiction | Berlin | Christine Winter Josef Priller | ||
| 10125 | B05 | Cognitive control of negative affect and craving for drug and alternative rewards across substance use disorders | Berlin | Henrik Walter Georg Winterer | ||
| 10126 | B06 | Probing reward function during the addiction cycle by intracranial self-stimulation: the role of monoamines and alternative rewards | Mannheim | Rainer Spanagel | ||
| 10127 | B07 | Addiction-related changes in automatic S-R associations and their effects on cognitive control | Dresden | Christian Beste Ann-Kathrin Stock | ||
| 10128 | B08 | Aversion discounting in behavioral control in animal models and human addiction | Mannheim | Wolfgang Sommer Georgia Koppe Peter Kirsch | ||
| 10129 | B09 | Computational modelling of impaired control in addiction | Dresden | Michael Smolka Stefan Kiebel | ||
| 10131 | C01 | Modification of the imbalance between goal-directed and habitual behavior in human addiction | Mannheim | Sabine Vollstädt-Klein Herta Flor | ||
| 10132 | C02 | Modification of Pavlovian and instrumental learning in human addiction | Berlin | Nina Romanczuk-Seiferth Anne Beck | ||
| 10133 | C03 | Modification of alternative reward cue reactivity and cognitive control through physical activity in human nicotine use disorder | Berlin | Felix Bermpohl Andreas Ströhle | ||
| 10134 | C04 | Modification of cue reactivity by neurofeedback and mindfulness-based intervention in human addiction | Mannheim | Peter Kirsch Falk Kiefer | ||
| 10135 | C05 | Towards causal insights into contextual influences on substance use: Incorporating momentary interventions into everyday life | Berlin Mannheim | Shuyan Liu Markus Reichert | ||
| 10223 | B03 2. FP | Cue effects in human addiction: Pavlovian to instrumental transfer | Berlin Dresden | Andreas Heinz Maximilian Pilhatsch | Berlin Mannheim | Shuyan Liu Markus Reichert |
TRR369 : Degeneration of Bone Induced by Inflammation (DIONE)
| Nummer | Kürzel | Name | Standort | Principal Investigators |
|---|---|---|---|---|
| 12101 | Z01 | Comprehensive characterization of patients with inflammatory bone disease with serological profiling and imaging | Nürnberg Dresden | Georg Schett Lorenz C. Hofbauer Elena Tsourdi Peter Mirtschink |
| 12102 | Z02 | Administrative tasks of CRC/TRR369 | Nürnberg | Aline Bozec |
| 12103 | INF | Information infrastructure | Dresden | Ralph Müller-Pfefferkorn Martina Rauner |
| 12111 | A01 | Regulatory mechanisms linking chronic gut inflammation and bone loss | Nürnberg Dresden | Mario M. Zaiss Ben Wielockx |
| 12112 | A02 | Inflammation-induced intestinal epithelial regulated necrosis as a novel modulator of bone resorption | Nürnberg | Aline Bozec Claudia Günther |
| 12113 | A03 | Consequences of gut-imprinted immune cell trafficking for bone homeostasis | Nürnberg Dresden | Sebastian Zundler Juliane Salbach-Hirsch |
| 12114 | A04 | Cross-talk between skin and joints impairs bone homeostasis in psoriatic arthritis | Nürnberg Dresden | Andreas Ramming Claudia Günther |
| 12115 | A05 | The role of the transferrin receptor 2 in infection and inflammatory induced bone loss | Dresden Nürnberg | Ulrike Baschant Carina Scholtysek |
| 12116 | A06 | Iron metabolism during inflammation- derived bone loss – investigating the impact of iron on synovial fibroblast metabolism and function | Dresden | Maria G. Ledesma Colunga Tiago C. Alves |
| 12121 | B01 | Defining the regulation and role of bone marrow adipocytes during inflammatory bone loss | Dresden | Martina Rauner |
| 12122 | B02 | The impact of neutrophils and neutrophil-derived myeloperoxidase on osteoclasts and inflammatory bone loss | Nürnberg | Ulrike Steffen |
| 12123 | B03 | Exploring the protective role of eosinophils in bone loss caused by inflammatory arthritis | Nürnberg | Darja Andreev |
| 12124 | B04 | Histocytometric and molecular assessment of the inflammatory osteoclastogenic niche in situ | Nürnberg | Lina Gölz Stefan Uderhardt |
| 12125 | B05 | Arginine supplementation as new therapeutic option against inflammatory bone loss | Nürnberg | Aline Bozec Ulrike Schleicher |
| 12126 | B06 | Genetically-driven cell-specific activation of glucocorticoids and GR as a therapeutic tool in inflammatory arthritis | Ulm Dresden | Jan Tuckermann Ulrike Baschant |
| 12131 | C01 | Regulation of autoantibody-induced bone inflammation and osteoclastogenesis via the Ctype lectin receptor Mincle | Nürnberg | Falk Nimmerjahn |
| 12132 | C02 | Role for the c-type lectin receptor Dectin-1 (Clec7a) in inflammatory periodontal disease | Nürnberg | Bettina Grötsch Manuel Weber |
| 12133 | C03 | Innate immune training-mediated regulation of osteoclasts and inflammatory bone loss | Dresden | Triantafyllos Chavakis Lydia Kalafati |
| 12134 | C04 | Differentiation and fate of osteoclasts during health and disease | Dortmund Nürnberg | Anika Grüneboom Gerhard Krönke |
| 12135 | C05 | Defining the role of osteomorphs in inflammatory bone loss | Dresden | Peter Mirtschink Lorenz C. Hofbauer |
| 12136 | C06 | Role of type I interferon in inflammatory bone disease | Nürnberg Dresden | Georg Schett Min Ae Lee-Kirsch |
TRR393 : Trajectories of Affective Disorders
| Nummer | Kürzel | Name | Standort | Principal Investigators |
|---|---|---|---|---|
| 11101 | S01 | Mobile infrastructure | KIT | Ulrich Ebner-Priemer |
| 11102 | S02 | Longitudinal intermittent sampling | Marburg Dresden | Nina Alexander Andrea Pfennig |
| 11103 | S03 | Machine learning development and infrastructure platform | Münster Marburg | Tim Hahn Hamidreza Jamalabadi |
| 11111 | A01 | Longitudinal monitoring in affective disorders | KIT Münster | Ulrich Ebner-Priemer Tim Hahn |
| 11112 | A02 | Longitudinal trajectories of brain changes as mediators of course of illness | Dresden Münster | Eva Mennigen Udo Dannlowski |
| 11113 | A03 | Dissecting the contribution of immune cell activation dependent neuronal connectivity changes to disease trajectories in major depression | Münster Bonn | Michael Ziller Andreas Forstner |
| 11114 | A04 | Brain network characterization of symptom changes using intense sampling | Münster Marburg | Katharina Koch Igor Nenadić |
| 11115 | A05 | Molecular and immunological characterization of symptom changes and course of illness using intense sampling | Münster Dresden | Judith Alferink Carmine Pariante |
| 11116 | A06 | Intense sampling for symptom changes on the trajectory from bipolar high risk to bipolar disorder | Dresden | Julia Martini Andrea Pfennig |
| 11121 | B01 | Emotion perception, emotion regulation variability and flexibility modulate the effect of stressful life events on the course of illness in affective disorders | Marburg Dresden | Andreas Jansen Stefan Ehrlich |
| 11122 | B02 | Characterization of life event-triggered inflection signals and emotion regulation in a mouse model | Münster Dresden | Kay Jüngling Nadine Bernhardt |
| 11123 | B03 | The mechanistic role of expectation in the development of symptom changes in patients with MDD | Marburg | Benjamin Straube Hamidreza Jamalabadi |
| 11124 | B04 | Identifying inflection signals through continuous long-term monitoring of changes in affect and expectations in genetic rat models for affective disorders | Marburg | Markus Wöhr Carsten Culmsee |
| 11125 | B05 | Social interaction predictors of symptom change in major depression | Marburg Dresden | Nina Alexander Philipp Kanske |
| 11126 | B06 | Brain activity correlates of socio-affective communication and cognition under genetic risk modulated through stressful life events | Dresden Marburg | Nadine Bernhardt Markus Wöhr |
| 11127 | B07 | Linking cognitive-behavioural rhythms to brain oscillations, cognition and disease trajectories | Münster Dresden | Ida Wessing Joachim Groß Philipp Ritter |
| 11128 | B08 | Impact of chronobiological modulation on sleep/EEG rhythm and immune-metabolic parameters | Marburg Münster | Carsten Culmsee Kay Juengling |
| 11131 | C01 | Emotion regulation and depressive course of illness | Dresden Marburg | Katharina Förster Stefan G. Hofmann |
| 11132 | C02 | Expectation violation and reward sensitivity in psychological interventions modifying course of illness in acute depression | Marburg | Winfried Rief Igor Nenadić |
| 11133 | C03 | Social interaction-based mental training in major depression | Dresden | Philipp Kanske |
| 11134 | C04 | Cortical synaptic strength and behavioural rhythms in bipolar depression | Dresden Münster | Philipp Ritter Allan Young Joachim Groß |
crc/trr/project_overview.txt · Last modified: by avch119g_tu-dresden.de
