Table of Contents
SFB/TRR393 : Trajectories of Affective Disorders
Cognitive-Emotional Mechanisms of Symptom Change
The SFB/TRR 393 Trajectories of Affective Disorders: Cognitive-Emotional Mechanisms of Symptom Change is a joint project of the Universities of Marburg, Münster, Dresden, and Bonn and KIT Karlsruhe. Funded by the DFG (Deutsche Forschungsgemeinschaft), the first funding period has recently started on October 1st, 2024.
Within the SFB/TRR 393, across 24 projects, we aim to define distinct trajectories of affective disorders in humans and animals, identify antecedents and correlates of recurrence and remission, determine cognitive-emotional and neurobiological mechanisms of symptom change, and develop and probe mechanism-based interventions.
General information
Onboarding application form
Data deletion / anonymization form
How Do I Get Support?
For IT-related issues you can contact the INF project at this mail address:
trr393-inf@groups.tu-dresden.de
For general questions you might want to use the general mailing list of the project:
trr393_all@lists.uni-marburg.de
❗️ To contact us please use your offical institutional email address.
Neurocloud Chat
You can contact most regular employees using the Talk App available on the Neurocloud.
Information about the Information Infrastructure Services
Information specific for the partner institutions
Other information
Detailed information about the subprojects
| Number | Shortcut | Name | Location | Principal Investigators |
|---|---|---|---|---|
| 11101 | S01 | Mobile infrastructure | KIT | Ulrich Ebner-Priemer |
| 11102 | S02 | Longitudinal intermittent sampling | Marburg Dresden | Nina Alexander Andrea Pfennig |
| 11103 | S03 | Machine learning development and infrastructure platform | Münster Marburg | Tim Hahn Hamidreza Jamalabadi |
| 11111 | A01 | Longitudinal monitoring in affective disorders | KIT Münster | Ulrich Ebner-Priemer Tim Hahn |
| 11112 | A02 | Longitudinal trajectories of brain changes as mediators of course of illness | Dresden Münster | Eva Mennigen Udo Dannlowski |
| 11113 | A03 | Dissecting the contribution of immune cell activation dependent neuronal connectivity changes to disease trajectories in major depression | Münster Bonn | Michael Ziller Andreas Forstner |
| 11114 | A04 | Brain network characterization of symptom changes using intense sampling | Münster Marburg | Katharina Koch Igor Nenadić |
| 11115 | A05 | Molecular and immunological characterization of symptom changes and course of illness using intense sampling | Münster Dresden | Judith Alferink Carmine Pariante |
| 11116 | A06 | Intense sampling for symptom changes on the trajectory from bipolar high risk to bipolar disorder | Dresden | Julia Martini Andrea Pfennig |
| 11121 | B01 | Emotion perception, emotion regulation variability and flexibility modulate the effect of stressful life events on the course of illness in affective disorders | Marburg Dresden | Andreas Jansen Stefan Ehrlich |
| 11122 | B02 | Characterization of life event-triggered inflection signals and emotion regulation in a mouse model | Münster Dresden | Kay Jüngling Nadine Bernhardt |
| 11123 | B03 | The mechanistic role of expectation in the development of symptom changes in patients with MDD | Marburg | Benjamin Straube Hamidreza Jamalabadi |
| 11124 | B04 | Identifying inflection signals through continuous long-term monitoring of changes in affect and expectations in genetic rat models for affective disorders | Marburg | Markus Wöhr Carsten Culmsee |
| 11125 | B05 | Social interaction predictors of symptom change in major depression | Marburg Dresden | Nina Alexander Philipp Kanske |
| 11126 | B06 | Brain activity correlates of socio-affective communication and cognition under genetic risk modulated through stressful life events | Dresden Marburg | Nadine Bernhardt Markus Wöhr |
| 11127 | B07 | Linking cognitive-behavioural rhythms to brain oscillations, cognition and disease trajectories | Münster Dresden | Ida Wessing Joachim Groß Philipp Ritter |
| 11128 | B08 | Impact of chronobiological modulation on sleep/EEG rhythm and immune-metabolic parameters | Marburg Münster | Carsten Culmsee Kay Juengling |
| 11131 | C01 | Emotion regulation and depressive course of illness | Dresden Marburg | Katharina Förster Stefan G. Hofmann |
| 11132 | C02 | Expectation violation and reward sensitivity in psychological interventions modifying course of illness in acute depression | Marburg | Winfried Rief Igor Nenadić |
| 11133 | C03 | Social interaction-based mental training in major depression | Dresden | Philipp Kanske |
| 11134 | C04 | Cortical synaptic strength and behavioural rhythms in bipolar depression | Dresden Münster | Philipp Ritter Allan Young Joachim Groß |
