projects:trr393:pams
Participant Management in SFB393
Participant ID ranges
| Location | Source | ID Range |
|---|---|---|
| Marburg | FOR2107 | 0001 to 1589 |
| Marburg | Neueinschluss | 1590 to 1900 |
| Marburg | Bipolife | 1901 to 1999 |
| Münster | FOR2107 | 2001 to 4118 |
| Münster | Neueinschlüsse | 6001 to 7000 |
| Dresden UKD | Bipolife | 7001 to 7099 |
| Dresden UKD | Neueinschlüsse | 7100 to 8000 |
| Dresden NIC | Neueinschlüsse | 8001 to 8999 |
| * | C02 | 10000- |
projects/trr393/pams.txt · Last modified: by alvaro.aguilera_tu-dresden.de
